Fiverr Fee Calculator
See exactly what you keep — and where every number comes from.
Rates verified 2026-09-22 · sources linked · no sign-up, nothing stored
See exactly what you keep — and where every number comes from.
Rates verified 2026-09-22 · sources linked · no sign-up, nothing stored
Every figure below links to the Fiverr page it came from. Most fee calculators do not show sources at all.
| Fee | Who pays | Amount | Source |
|---|---|---|---|
| Seller commission | Seller | 20% — includes tips and extras | Payments Terms and Conditions · service fees |
| Buyer service fee | Buyer | 5.5% of the order | service fees · Payments Terms and Conditions |
| Small order fee | Buyer | $3.50 on orders under $200.00 | Payments Terms and Conditions · service fees |
| Hourly order initiation | Buyer | $5.00 + 5.5% service fee | Payments Terms and Conditions |
| Withdrawal | Seller | PayPal free · Payoneer / bank $1–3 (estimate) | third-party, not published by Fiverr |
This is not our interpretation — it is what their pages currently say. We show both, so you can see exactly what we are choosing between.
Why we default to $3.50 / $200.00: The Payments Terms are a legal document and carry an explicit date ("As of September 2025"). The Seller FAQ has no date and contradicts them. We default to the legal terms, but show both versions below.
The same gig price looked at from both sides.
| Gig price | Seller keeps | Buyer pays |
|---|---|---|
| $5.00 | $4.00 | $8.78 |
| $25.00 | $20.00 | $29.88 |
| $50.00 | $40.00 | $56.25 |
| $100.00 | $80.00 | $109.00 |
| $250.00 | $200.00 | $263.75 |
| $500.00 | $400.00 | $527.50 |
| $1,000.00 | $800.00 | $1,055.00 |
Seller keeps = price − 20%. Buyer pays = price + 5.5% service fee + $3.50 small order fee where the order is under $200.00.